| Id | Artist | Title | Language | Edition | Creator |
| 64553 | S Club 7 | Bring It All Back | English | | jackroke, petersen123 |
| 64554 | S Club 7 | Bring it all back | English | | ConejoF1 |
| 64555 | S Club 7 | Don't Stop Movin' | English | SingStar English | |
| 64556 | S Club 7 | Don’t Stop Movin’ | English | SingStar [DE|FR|IT|UK], [DUET]-Songs | macgyver2809 |
| 64557 | S Club 7 | Don’t Stop Movin’ | English | SingStar [DE|FR|IT|UK] | brianpop |
| 64558 | S Club 7 | Natural | English | ultrastar-es.org | Rubn4 |
| 64559 | S Club 7 | Natural | English | | lozboorman |
| 64560 | S Club 7 | Natural | English | | Rubn4 |
| 64561 | S Club 7 | Never Had A Dream Come True | English | | Peschi |
| 64562 | S Club 7 | Never had a dream come true | English | | Pure6 |
| 64563 | S Club 7 | Perfect Christmas | English | | b4St1@fuN |
| 64564 | S Club 7 | Reach | English | | lozboorman |
| 64565 | S Club 7 | Show Me Your Colours | English | | Eggman |
| 64566 | S Club 7 | Show Me Your Colours | English | | DMMN |
| 64567 | S Club 7 | Summertime Feeling | English | | lozboorman |
| 64568 | S Club 8 | Don't Tell Me You're Sorry | English | [SC-Songs] | Rubn4 |
| 64569 | S Club 8 | Don't Tell Me You're Sorry | English | | Rubn4 |
| 64570 | S Club 8 | Fool No More | English | ultrastar-es.org | Rubn4 |
| 64571 | S Club 8 | Fool No More | English | | Rubn4 |
| 64572 | S Club 8 | I Just Came To Dance | English | [SC-Songs] | Rubn4 |
| 64573 | S Club 8 | I Just Came To Dance | English | | Rubn4 |
| 64574 | S Club 8 | New Direction | English | | Rubn4 |
| 64575 | S Club 8 | One Step Closer | English | ultrastar-es.org | Rubn4 *subkei |
| 64576 | S Club 8 | One Step Closer | English | | Rubn4 *subkei |
| 64577 | S Club 8 | Sundown | English | | Rubn4 |
| 64578 | S.H.E | An jing le | Chinese (romanized) | | lop |
| 64579 | S.H.E | I.O.I.O. | Chinese (romanized) | | prom361 |
| 64580 | S.H.E | Re Dai Yu Lin | Chinese (romanized) | | prom361 |
| 64581 | S.H.E | Super Star | Chinese (romanized) | | prom361 |
| 64582 | S.H.E | Yǒngyuǎn dōu zài | Chinese | | WingXero |
| 64583 | S.H.E | Zui jin hai hao ma | Chinese (romanized) | | lop |
| 64584 | S.I.N.G | Bù Xiàn (TV) | Chinese | | Currymalker |
| 64585 | S.I.N.G | Bù Xiàn | Chinese | | Currymalker |
| 64586 | S.I.N.G | Qiánchén (TV) | Chinese | | Currymalker |
| 64587 | S.I.N.G | Qiánchén | Chinese | | Currymalker |
| 64588 | S.I.N.G | Qiān Zhǎn | Chinese | | Currymalker |
| 64589 | S.O.A.P. | This Is How We Party | English | | justjack |
| 64590 | S3RL & Atef ft. Hannah Fortune & lowstattic | One More | English | | Skyeeee |
| 64591 | S3RL ft. Kawaiiconic | Doki Doki | English | | Skyeeee |
| 64592 | S3RL ft. Tamika | Rainbow Girl (Candlelight Mix) | | | |
| 64593 | S3RL | MTC | English | | |
| 64594 | S3RL | Pika Girl | English | | arch1t3cht30 |
| 64595 | SADS | Bôkyaku no sora | Japanese | | Steak |
| 64596 | SAEKO | Yume wa Toi Keredo | Japanese | | Currymalker |
| 64597 | SAIKI | Tactics | Japanese | | Soraya |
| 64598 | SAKURA*TRICK | Won(*3*)Chu KissMe! (TV) | Japanese | Sakura Trick | ouchaco |
| 64599 | SALYU | iris - Shiawase no Hako | Japanese | | |
| 64600 | SANTA | Popcorn Salé | French | | Mlef |
| 64601 | SARD UNDERGROUND | Karappo no Kokoro | Japanese | | UniversJB |
| 64602 | SARD UNDERGROUND | Sukoshi Zutsu Sukoshi Zutsu | Japanese | | Deurstann |
| 64603 | SARD UNDERGROUND | Yume de Aimashô | Japanese | | TenmaWorks |
| 64604 | SATOE | Unavoidable Koishi ~ Fushigi na Kusuri | Japanese | | Colgate |
| 64605 | SAWA | Someday | Japanese | The World Ends With You | |
| 64606 | SAWA | Swimming Dancing | Japanese | Welcome To Sa-World | Subkei |
| 64607 | SAWA | Swimming Dancing | Japanese | Welcome to Sa-World | Subkei |
| 64608 | SAWA | Swimming Dancing | Japanese | | Subkei |
| 64609 | SCANDAL | A.M.D.K.J. | Japanese | | Anoru |
| 64610 | SCANDAL | Awanai Tsumori No, Genki De Ne | Japanese | Ore Wa Mada Honki Dashitenai Dake | Subkei |
| 64611 | SCANDAL | Awanai Tsumori no, Genki de ne | Japanese | Ore wa Mada Honki Dashitenai Dake | Subkei |
| 64612 | SCANDAL | Awanai Tsumori no, Genki de ne | Japanese | | Subkei |
| 64613 | SCANDAL | Doll | Japanese | Rank Oukoku OP | Subkei |
| 64614 | SCANDAL | Doll | Japanese | | Subkei |
| 64615 | SCANDAL | Fanfare | Japanese | | Soraya |
| 64616 | SCANDAL | HARUKAZE (Full Size) | Japanese | | Deformer-Lua |
| 64617 | SCANDAL | HARUKAZE | Japanese | | Karaoke Mugen |
| 64618 | SCANDAL | Haruka | Japanese | | HayatoKurokami |
| 64619 | SCANDAL | Harukaze (TV) | Japanese | | asdfer |
| 64620 | SCANDAL | Harukaze | Japanese | Bleach OP15 | asdfer |
| 64621 | SCANDAL | Harukaze | Japanese | Bleach OP15 | asdfer |
| 64622 | SCANDAL | Harukaze | Japanese | | asdfer |
| 64623 | SCANDAL | Image | Japanese | | Ementi |
| 64624 | SCANDAL | Namida no REGRET | Japanese | | ENSEEIHT-japan7 |
| 64625 | SCANDAL | PRIDE | Japanese | | Karaoke Mugen |
| 64626 | SCANDAL | START | Japanese | | Karaoke Mugen |
| 64627 | SCANDAL | Secret Base ~Kimi Ga Kureta Mono~ | Japanese | Kyou No Go No Ni TV ED1 | |
| 64628 | SCANDAL | Secret base ~Kimi ga Kureta Mono~ | Japanese | Kyou no Go no Ni TV ED1 | |
| 64629 | SCANDAL | Secret base ~Kimi ga Kureta Mono~ | Japanese | | |
| 64630 | SCANDAL | Shoujo S (TV) | Japanese | | |
| 64631 | SCANDAL | Shoujo S | Japanese | Bleach OP10 | |
| 64632 | SCANDAL | Shoujo S | Japanese | | |
| 64633 | SCANDAL | Shunkan Sentimental (Full Size) (Instrumental) | Japanese | | Soramimi |
| 64634 | SCANDAL | Shunkan Sentimental (Full Size) | Japanese | | Soramimi |
| 64635 | SCANDAL | Shunkan Sentimental (TV) | Japanese | | asdfer |
| 64636 | SCANDAL | Shunkan Sentimental | Japanese | | Rinchama |
| 64637 | SCANDAL | Shunkan Sentimental | Japanese | | asdfer |
| 64638 | SCANDAL | Shôjo S | Japanese | | Karaoke Mugen |
| 64639 | SCANDAL | secret base ~Kimi ga Kureta Mono~ (10 years after ver.) (Full Size) | Japanese | | Nock |
| 64641 | SCREEN Mode | Naked Dive (TV) | Japanese | Myriad Colors Phantom World OP | Subkei |
| 64642 | SCREEN Mode | ROUGH DIAMONDS (TV) | Japanese | Shokugeki No Souma: Ni No Sara OP | Currymalker |
| 64643 | SCREEN mode | Bloody Rain | Japanese | | Lulee |
| 64644 | SCREEN mode | Kyokugen Dreamer (Full Size) (Instrumental) | Japanese | | Nick421 |
| 64645 | SCREEN mode | Kyokugen Dreamer (Full Size) | Japanese | | Nick421 |
| 64646 | SCREEN mode | Kyokugen Dreamer | Japanese | | Karaoke Mugen |
| 64647 | SCREEN mode | LΦVEST | Japanese | | Karaoke Mugen |
| 64648 | SCREEN mode | MYSTERIUM (TV) | Japanese | Vatican Kiseki Chousakan OP | Currymalker |
| 64649 | SCREEN mode | MYSTERIUM (TV) | Japanese | | Currymalker |
| 64650 | SCREEN mode | MYSTERIUM | Japanese | | NikoNikoD |
| 64651 | SCREEN mode | Naked Dive (Full Size) | Japanese | | Nick421 |
| 64652 | SCREEN mode | Naked Dive (TV) | Japanese | Myriad Colors Phantom World OP | Subkei |
| 64653 | SCREEN mode | Naked Dive (TV) | Japanese | | Subkei |
| 64654 | SCREEN mode | Naked Dive | Japanese | | Karaoke Mugen |
| 64655 | SCREEN mode | ROUGH DIAMONDS (TV) | Japanese | Shokugeki no Souma: Ni no Sara OP | Currymalker |
| 64656 | SCREEN mode | ROUGH DIAMONDS (TV) | Japanese | | Currymalker |
| 64657 | SCREEN mode | ROUGH DIAMONDS | Japanese | | Deurstann |
| 64658 | SCREEN mode | Reason Living ~ Kuro no Jidai Vers. | Japanese | | RdNetwork |
| 64659 | SCREEN mode | Reason Living ~ Kuro no Jidai Vers. | Japanese | | RdNetwork |
| 64660 | SCREEN mode | Reason Living | Japanese | | RdNetwork |
| 64661 | SCREEN mode | TRUE STORY | Japanese | | Azuli_E86 |
| 64662 | SCREW | DEEP SIX | Japanese | | Subkei |
| 64663 | SCRIPT | Baby Romantica | Japanese | | Karaoke Mugen |
| 64664 | SCSC-ZIPS | CRASH banji-kyûsu | Japanese | | Bakaclub |
| 64665 | SDP | Anfang Anzufangen | German | SingStar Deutsch Rock-Pop 2 | |
| 64666 | SDreamExplorerS | Trust Me! | English | My Little Pony | Renard |
| 64667 | SEBalter | Hunter Of Stars (ESC 2014 Swizerland) | English | Eurovision Song Contest 2014 | aac |
| 64668 | SEEED | Ding | German | | Jana |
| 64669 | SEIKA | Toki no Kioku | Japanese | | Nabashi |
| 64670 | SELEN | Dadadadadadadadadada | Japanese | | Dysp |
| 64671 | SENTIVE | LUCKY DOG -Don't lose luck- | English | | Nabashi |
| 64672 | SERRA | Always and Forever (Full Size) | Japanese | | Soraya |
| 64673 | SERRA | Always and Forever | Japanese | | GahyeonEnjoyer |
| 64674 | SEVENTEEN | LOVE, MONEY, FAME | English | | Soraya |
| 64675 | SEVENTEEN | MAESTRO | Korean | | Soraya |
| 64676 | SEVENTEEN | Ulgo sipji anha | Korean | | ono3000 |
| 64677 | SG | LUCID DREAM | Japanese | | Soraya |
| 64678 | SG | LUCID DREAM | Japanese | | Soraya |
| 64679 | SHAED x ZAYN | Trampoline | English | | Lesla |
| 64680 | SHAKKAZOMBIE | Sora wo Torimodoshita Hi | Japanese | | MaxaoH |
| 64681 | SHAZNA | PIECE OF LOVE | Japanese | | NikoNikoD |
| 64682 | SHEEP | Natsu no Maboroshi (TV) | Japanese | | Subkei |
| 64683 | SHEEP | Natsu no Maboroshi | Japanese | | Subkei |
| 64684 | SHHis | Fashionable | English | | Variabels |
| 64685 | SHHis | Fashionable | English | | Nemesise |
| 64686 | SHHis | OH MY GOD | English | | Variabels |
| 64687 | SHINee (Jong Hyun) | Hyeya (Y Si Fuera Ella) | Korean | UAS | yunho |
| 64688 | SHINee | 1000 Years, Always By Your Side | Japanese | UAS | tinapay621 |
| 64689 | SHINee | AMIGO | Korean | UAS | |
| 64690 | SHINee | BETTER | Japanese | UAS | sakichan |
| 64691 | SHINee | Dream Girl | Korean | UAS | tinapay621 |
| 64692 | SHINee | Everybody | Korean | UAS | sakichan |
| 64693 | SHINee | Green Rain | Korean | UAS | tinapay621 |
| 64694 | SHINee | Hello | Korean | UAS | |
| 64695 | SHINee | Hello | Korean | | Subkei |
| 64696 | SHINee | Hyeya Y Si Fuera Ella | Korean | UAS, Jong Hyun | yunho |
| 64697 | SHINee | In My Room | Korean | UAS | |
| 64698 | SHINee | In my Room | Korean | UAS | |
| 64699 | SHINee | JoJo | Korean | UAS | Akiharu |
| 64700 | SHINee | Juliette | Korean | UAS | Akiharu |
| 64701 | SHINee | Kiss Kiss Kiss | Japanese | UAS | Fawe Denoir |
| 64702 | SHINee | Love Like Oxygen | Korean | UAS | Akiharu |
| 64703 | SHINee | Lucifer | Korean | UAS | Akiharu |
| 64704 | SHINee | Lucifer | Korean | | Akiharu |
| 64705 | SHINee | Noona Is So Pretty | Korean | UAS | yunho |
| 64706 | SHINee | Noona is so pretty | Korean | UAS | yunho |
| 64707 | SHINee | Replay | Korean | | Subkei |
| 64708 | SHINee | Ring Ding Dong | Korean | UAS | Akiharu |
| 64709 | SHINee | Ring Ding Dong | Korean | | Subkei |
| 64710 | SHINee | Selene 6.23 | Korean | UAS | tinapay621 |
| 64711 | SHINee | Sherlock (Clue + Note) | Korean | UAS | tinapay621 |
| 64712 | SHINee | Sherlock Clue + Note | Korean | UAS | tinapay621 |
| 64713 | SHINee | Stand By Me | Korean | UAS | |
| 64714 | SHINee | View | Korean | UAS | tinapay621 |
| 64715 | SHINee | Why So Serious? | Korean | UAS | tinapay621 |
| 64716 | SHINee | Winter Wonderland | Japanese | | Soraya |
| 64717 | SHISHAMO | Jibun Kakumei | Japanese | | TenmaWorks |
| 64718 | SHORT LEG SUMMER | Honoo no Running Back | Japanese | | fabthehedgehog |
| 64719 | SHU-I | Kizuna | Japanese | | HayatoKurokami |
| 64720 | SHUN | Never Change | Japanese | | NikoNikoD |
| 64721 | SIAMÉS | The Wolf | English | | LegecyWolf |
| 64722 | SIAMÉS | The Wolf | English | | LegecyWolf |
| 64723 | SICK HACK | Watashi dake Yûrei (Full Size) (Instrumental) | Japanese | | Auguste |
| 64724 | SICK HACK | Watashi dake Yûrei (Full Size) | Japanese | | Auguste |
| 64725 | SID | ANNIVERSARY (TV) | Japanese | | Currymalker |
| 64726 | SID | ANNIVERSARY | Japanese | | Karaoke Mugen |
| 64727 | SID | ENAMEL (TV) | Japanese | Kuroshitsuji -Book Of Circus- OP | asdFer |
| 64728 | SID | ENAMEL (TV) | Japanese | Kuroshitsuji -Book of Circus- OP | asdFer |
| 64729 | SID | ENAMEL (TV) | Japanese | | asdFer |
| 64730 | SID | ENAMEL | Japanese | | Karaoke Mugen |
| 64731 | SID | Monochrome no Kiss | Japanese | | NikoNikoD |
| 64732 | SID | Monochrome no Kiss | Japanese | | Karaoke Mugen |
| 64733 | SID | Monochrome no kiss (TV) | Japanese | | |
| 64734 | SID | Monochrome no kiss | Japanese | | |
| 64735 | SID | Rain (TV) | Japanese | | |
| 64736 | SID | Rain | Japanese | | Karaoke Mugen |
| 64737 | SID | Rain | Japanese | | |
| 64738 | SID | Ranbu no Melody (Full Size) | Japanese | | 13_14 |
| 64739 | SID | Ranbu no Melody | Japanese | | Tatoon |
| 64740 | SID | Rasen no Yume | Japanese | | Azuli_E86 |
| 64741 | SID | Shokuzai (Full Size) (Instrumental) | Japanese | | Soraya |
| 64742 | SID | Shokuzai (Full Size) | Japanese | | Soraya |
| 64743 | SID | Shokuzai (TV) | Japanese | | wolf359 |
| 64744 | SID | Shokuzai | Japanese | | Azuli_E86 |
| 64745 | SID | Shokuzai | Japanese | | wolf359 |
| 64746 | SID | Uso | Japanese | | Karaoke Mugen |
| 64747 | SID | Uso | Japanese | Fullmetal Alchemist Brotherhood | |
| 64748 | SID | Uso | Japanese | Fullmetal alchemist brotherhood | |
| 64749 | SID | V.I.P (TV) | Japanese | | asdfer |
| 64750 | SID | V.I.P - TV Size | Japanese | Magi The Labyrinth Of Magic OP1 | asdfer |
| 64751 | SID | V.I.P - TV size | Japanese | Magi the labyrinth of magic OP1 | asdfer |
| 64752 | SID | V.I.P | Japanese | | fabthehedgehog |
| 64753 | SID | V.I.P | Japanese | Magi The Labyrinth Of Magic OP1 | asdfer |
| 64754 | SID | V.I.P | Japanese | Magi the labyrinth of magic OP1 | asdfer |
| 64755 | SID | V.I.P | Japanese | | asdfer |
| 64756 | SID | delete | Japanese | | NikoNikoD |
| 64757 | SILENT POETS | Asylums For The Feeling | English | | Soraya |
| 64758 | SILENT SIREN | Cherry Bomb | Japanese | | Voltini |
| 64759 | SILENT SIREN | Go Way! | Japanese | | HayatoKurokami |
| 64760 | SILENT SIREN | Hachigatsu no Yoru | Japanese | | Voltini |
| 64761 | SILK | Dream Shift | Japanese | | Karaoke Mugen |
| 64762 | SING (Taron Egerton) | I’m Still Standing | English | | Steffmet |
| 64763 | SINSEIKI | well (Full Size) | Japanese | | Elliu |
| 64764 | SION | Koko Made Oide | Japanese | | Nock |
| 64765 | SISTAR feat. Giorgio Moroder | One More Day | Korean | UAS | Rubn4 |
| 64766 | SISTAR feat. Giorgio Moroder | One More Day | Korean | | Rubn4 |
| 64767 | SISTAR | I Like That | Korean | | Subkei |
| 64768 | SISTAR | Loving U (Instrumental) | Korean | | Hellayne |
| 64769 | SISTAR | Loving U | Korean | | Hellayne |
| 64770 | SISTAR | SHAKE IT | Korean | | Subkei |
| 64771 | SIWEL | Halos in Hell | English | | NikoNikoD |
| 64772 | SIX LOUNGE | Kitakaze | Japanese | | Azuli_E86 |
| 64773 | SIX LOUNGE | Kotoba ni Sezu Tomo | Japanese | | TenmaWorks |
| 64774 | SIX LOUNGE | Without any words (TV) | Japanese | | wolf359 |
| 64782 | SKE48 | Tsuyoki Mono yo | Japanese | | Karaoke Mugen |
| 64783 | SKETxSketch | Sekai wa Okujou de Miwataseta (TV) | Japanese | | asdfer |
| 64784 | SKET×Sketch | Sekai wa Okujô de Miwataseta | Japanese | | asdFer |
| 64785 | SKY-HI | Diver's High | Japanese | | Nodamin |
| 64786 | SKÁLD | Rún | Icelandic | | Odinasgardson |
| 64787 | SLANDER feat. Dylan Matthew | Love is Gone | English | | lilsilly61 |
| 64788 | SLAP STICKS | Mô Tomaranai | Japanese | | Karaoke Mugen |
| 64789 | SMAP | Egao no Genki | Japanese | | Karaoke Mugen |
| 64790 | SMAP | Egao no Genki | Japanese | | Karaoke Mugen |
| 64791 | SMAP | Kimi Iro Omoi (Full Size) | Japanese | | red5h4d0w |
| 64792 | SMAP | Sekai Ni Hitotsu Dake No Hana | Japanese | | Composer |
| 64793 | SMAP | Sekai ni Hitotsu Dake no Hana | Japanese | | Gopa-san |
| 64794 | SMAP | Sekai ni Hitotsu Dake no Hana | Japanese | | Composer |
| 64795 | SMILE PRINCESS | Fight Oh, Fight! | Japanese | | red5h4d0w |
| 64796 | SMILE PRINCESS | MOVE ON BABY | Japanese | | Soraya |
| 64797 | SMILE PRINCESS | fakey merry game | Japanese | | red5h4d0w |
| 64798 | SMILE PRINCESS | period | Japanese | | HayatoKurokami |
| 64799 | SMiLE.dk | Butterfly | English | | Diddlmaus30mg |
| 64800 | SMiLE.dk | Dancing All Alone | English | ultrastar-es.org | Rubn4 |
| 64801 | SMiLE.dk | Dancing All Alone | English | | Rubn4 |
| 64802 | SNAP! | Rhythm is a dancer | English | Let's Sing 2015 | |
| 64803 | SNCF | Hexagonal | French | | Gopa-san |
| 64804 | SNCF | La colline de Millau | French | | Gopa-san |
| 64805 | SNSD | Run Devil Run | Korean | | |
| 64806 | SNoW | NightmaRe (TV) | Japanese | [JP]-Songs | Rubn4 |
| 64807 | SNoW | NightmaRe (TV) | Japanese | | Rubn4 |
| 64808 | SNoW | NightmaRe | Japanese | | Karaoke Mugen |
| 64809 | SNoW | Sakasama no Chou (TV) | Japanese | | memo |
| 64810 | SNoW | Sakasama no Chô | Japanese | | Karaoke Mugen |
| 64811 | SOARA | ALIEL | Japanese | | pecka |
| 64812 | SOARA | Gonna Be Alright | Japanese | | pecka |
| 64813 | SOARA | Mirai he no Okurimono | Japanese | | HayatoKurokami |
| 64814 | SOARA | Summer Session | Japanese | | pecka |
| 64815 | SOARA | Wonder Wand | Japanese | | pecka |
| 64816 | SOGE | Cachos de mi alma | Español | | jmfb |
| 64817 | SOGE | ENTRA [MENTE SUCIA XI] | Español | | jmfb |
| 64818 | SOHN | Artifice | English | | Mircosoft93 |
| 64819 | SOLIDEMO | Landscape | Japanese | | KuroSensei |
| 64820 | SOLIDEMO | My Song My Days (Full Size) (Instrumental) | Japanese | | Soraya |
| 64821 | SOLIDEMO | My Song My Days (Full Size) | Japanese | | Soraya |
| 64822 | SOLIDEMO | My Song My Days | Japanese | | Azuli_E86 |
| 64823 | SOLITA | En fermant les yeux | French | | Krokro |
| 64824 | SOLITA | Tokyo et Paris | French | | Karaoke Mugen |
| 64825 | SONIA | Tenchi Muyo! | Japanese | | Karaoke Mugen |
| 64826 | SOS Brigade | Ima made no Arasuji (TV) | Japanese | | memo |
| 64827 | SOUL'd OUT | SANJYÔ KINGDOM (VOODOO KINGDOM) | English | | Nabashi |
| 64828 | SOUL'd OUT | Singin’ My Lu | Japanese | | pecka |
| 64829 | SOUL'd OUT | To All Tha Dreamers (Full Size) | Japanese | | ENSSAT-Japanim |
| 64830 | SOUL'd OUT | To All Tha Dreamers | Japanese | | Karaoke Mugen |
| 64831 | SOUL'd OUT | To All Tha Dreamers | Japanese | | Composer |
| 64832 | SOUND HOLIC feat. 709.sec | Draw the line (PV) | English | Necrofantasia remix | memo |
| 64833 | SOUND HOLIC feat. 709.sec | Draw the line (PV) | English | | memo |
| 64834 | SOUND HOLIC | 60's Xanadu | Japanese | | |
| 64835 | SOUND HOLIC | Anata ni Ocha wo | Japanese | | KasrkinSaser |
| 64836 | SOUND HOLIC | Candy Powder | Japanese | | |
| 64837 | SOUND HOLIC | Dial Connected | Japanese | | |
| 64838 | SOUND HOLIC | Draw the line | English | | |
| 64839 | SOUND HOLIC | Dream Refrain | Japanese | | Spotty Len |
| 64840 | SOUND HOLIC | THE EVENING STAR | Japanese | | |
| 64841 | SOUND HOLIC | Earthquake Super Shock | English | | |
| 64842 | SOUND HOLIC | FIRE FLOWER | Japanese | | Karaoke Mugen |
| 64843 | SOUND HOLIC | GALAXY FANTASY | Japanese | | Lasagna |
| 64844 | SOUND HOLIC | Gindan Marionette | Japanese | | |
| 64845 | SOUND HOLIC | Grip & Break Down | English | | |
| 64846 | SOUND HOLIC | HEAT UP MY REVOLUTION | Japanese | | |
| 64847 | SOUND HOLIC | Ha・lle・lu・jah | Japanese | | Wenni |
| 64848 | SOUND HOLIC | Hi Touitsu Mahou Sekairon | Japanese | | |
| 64849 | SOUND HOLIC | Horobi no Rakuen - to the seventh heaven - | Japanese | | |
| 64850 | SOUND HOLIC | Infinite World | Japanese | | |
| 64851 | SOUND HOLIC | Itazura TODAY | Japanese | | |
| 64852 | SOUND HOLIC | Jive at the Graveyard | Japanese | | |
| 64853 | SOUND HOLIC | Kill the Night | Japanese | | |
| 64854 | SOUND HOLIC | No Life Queen | English | | |
| 64855 | SOUND HOLIC | Ooeyama Nonbee Ondo | Japanese | | Spotty Len |
| 64856 | SOUND HOLIC | Optical Cellophane | Japanese | | Ziassan |
| 64857 | SOUND HOLIC | Phantasmagoria Mystical Expectation | Japanese | | |
| 64858 | SOUND HOLIC | Priere | Japanese | | Ziassan |
| 64859 | SOUND HOLIC | Psychedelic Demonic Cherry Blossom Alliance | Japanese | | Dahel |
| 64860 | SOUND HOLIC | Shin・Burning Tensoku Z | Japanese | | Spotty Len |
| 64861 | SOUND HOLIC | Shuwa Super Daisakusen | Japanese | | |
| 64862 | SOUND HOLIC | Sono tamasii sekka no gotoku | Japanese | | |
| 64863 | SOUND HOLIC | X-Buster | Japanese | | Lasagna |
| 64864 | SOUND HOLIC | You may know "Dream" | English | | |
| 64865 | SOUND HOLIC | You may know Dream | English | | memo |
| 64866 | SOUND HOLIC | Zen Jinrui no Hisou Tensoku | Japanese | | memo |
| 64867 | SOUND HOLIC | Zen Jinrui no Hisoutensoku | Japanese | | Sting (bakaclub) |
| 64868 | SOUND VOLTEX | B.B.K.K.B.K.K. | English | | fabthehedgehog |
| 64869 | SOUND VOLTEX | Brain Power (Full Size) | English | | erxer |
| 64870 | SPARK!! SOUND!! SHOW!! | STEAL!! | English | | Kubat |
| 64871 | SPEED | Kisetsu ga Iku Toki | Japanese | | HayatoKurokami |
| 64872 | SPEED | My Graduation | Japanese | | Karaoke Mugen |
| 64874 | SPLAY | Drawing Days | Japanese | | Deformer-Lua |
| 64875 | SPLAY | Drawing Days | Japanese | | Balunaf |
| 64876 | SPLAY | Drawing days (TV) | Japanese | | |
| 64877 | SPLAY | Drawing days | Japanese | | |
| 64878 | SPLAY | Echo again | Japanese | | Deformer-Lua |
| 64879 | SPYAIR | 0 GAME | Japanese | | wolf359 |
| 64880 | SPYAIR | Ao | Japanese | | TenmaWorks |
| 64881 | SPYAIR | Beautiful Days | Japanese | | wolf359 |
| 64882 | SPYAIR | Genjou Destruction | Japanese | Gekijouban Gintama Kanketsu-Hen: Yorozuya Yo Eien Nare IN | asdFer |
| 64883 | SPYAIR | Genjou Destruction | Japanese | Gekijouban Gintama Kanketsu-Hen: Yorozuya yo Eien Nare IN | asdFer |
| 64884 | SPYAIR | Genjou Destruction | Japanese | | asdFer |
| 64885 | SPYAIR | Genjô Destruction (Full Size) | Japanese | | Storm |
| 64886 | SPYAIR | Genjô Destruction | Japanese | | TearBOT |
| 64887 | SPYAIR | I Wanna Be... | Japanese | | Dysp |
| 64888 | SPYAIR | I wanna be... (TV) | Japanese | Gintama.: Silver Soul Arc - Second Half War OP | asdFer |
| 64889 | SPYAIR | I wanna be... (TV) | Japanese | | asdFer |
| 64890 | SPYAIR | I'm A Believer (TV) | Japanese | Haikyuu!! S2 OP1 | Currymalker |
| 64891 | SPYAIR | I'm A Believer | Japanese | | Karaoke Mugen |
| 64892 | SPYAIR | I'm a Believer (TV) | Japanese | Haikyuu!! S2 OP1 | Currymalker |
| 64893 | SPYAIR | I'm a Believer (TV) | Japanese | | Currymalker |
| 64894 | SPYAIR | Imagination (TV) | Japanese | Haikyuu!! OP | |
| 64895 | SPYAIR | Imagination (TV) | Japanese | | |
| 64896 | SPYAIR | Imagination | Japanese | | fabthehedgehog |
| 64897 | SPYAIR | JUST ONE LIFE (TV) | Japanese | Samurai Flamenco OP | asdfer |
| 64898 | SPYAIR | JUST ONE LIFE (TV) | Japanese | | asdfer |
| 64899 | SPYAIR | JUST ONE LIFE | Japanese | | Karaoke Mugen |
| 64900 | SPYAIR | Last Moment (TV) | Japanese | Bleach ED25 | asdfer |
| 64901 | SPYAIR | Last Moment (TV) | Japanese | | asdfer |
| 64902 | SPYAIR | Last Moment | Japanese | | TearBOT |
| 64903 | SPYAIR | My World (TV) | Japanese | | wolf359 |
| 64904 | SPYAIR | My World | Japanese | | UniversJB |
| 64905 | SPYAIR | My World | Japanese | | wolf359 |
| 64906 | SPYAIR | Naked | Japanese | | wolf359 |
| 64907 | SPYAIR | One Day (TV) | Japanese | | wolf359 |
| 64908 | SPYAIR | One Day | Japanese | | wolf359 |
| 64909 | SPYAIR | One Day | Japanese | | wolf359 |
| 64910 | SPYAIR | Orange | Japanese | | Zeflipsplash |
| 64911 | SPYAIR | RAGE OF DUST (TV) | Japanese | | wolf359 |
| 64912 | SPYAIR | RAGE OF DUST | Japanese | | Amo |
| 64913 | SPYAIR | RAGE OF DUST | Japanese | | wolf359 |
| 64914 | SPYAIR | Sakura Mitsu Tsuki (TV) | Japanese | Gintama' Enchousen OP2 | asdfer |
| 64915 | SPYAIR | Sakura Mitsu Tsuki (TV) | Japanese | | asdfer |
| 64916 | SPYAIR | Sakura Mitsu Tsuki | Japanese | | asdfer |
| 64917 | SPYAIR | Sakura Mitsutsuki (Full Size) | Japanese | | asdFer |
| 64918 | SPYAIR | Sakura Mitsutsuki | Japanese | | puyo |
| 64919 | SPYAIR | Samurai Heart (Some Like It Hot!!) (Full Size) | Japanese | | asdFer |
| 64920 | SPYAIR | Samurai Heart (Some Like It Hot!!) (TV) | Japanese | | asdfer |
| 64921 | SPYAIR | Samurai Heart (Some Like It Hot!!) | Japanese | | Karaoke Mugen |
| 64922 | SPYAIR | Samurai Heart (Some Like It Hot!!) | Japanese | Gintama' ED17 | asdfer |
| 64923 | SPYAIR | Samurai Heart (Some Like It Hot!!) | Japanese | | asdfer |
| 64924 | SPYAIR | Sayonara Kagerô | Japanese | | AragornFr |
| 64925 | SPYAIR | Wadachi | Japanese | | NikoNikoD |
| 64926 | SPYAIR | Wadachi | Japanese | | NikoNikoD |
| 64927 | SPYAIR | Wadachi | Japanese | | wolf359 |
| 64928 | SQUAREHOOD | Orange Days | Japanese | | HayatoKurokami |
