Id | Artist | Title | Language | Edition | Creator |
4900 | B-52s | Love Shack | English | SingStar 90s | N/A |
4907 | B-Movie | Nowhere Girl | English | N/A | N/A |
4908 | B-Movie | Nowhere Girl | English | N/A | Gollum |
4909 | B-PROJECT | Kodou*Ambitious (TV) | Japanese | N/A | asdFer |
4910 | B-PROJECT | Kodou�晦mbitious (TV) | Japanese | B-PROJECT OP | asdFer |
4911 | B. B. & Q. Band | On the beat | English | N/A | asb |
4912 | B. B. & Q. Band | On The Beat | English | N/A | Zevac |
4913 | B. B. King | The thrill is gone | English | Rock Band Store 2010 Vol. 4 | N/A |
4914 | B.A.P | Warrior | Korean | [KP]-Songs | Composer (converted from soramimi) |
4915 | B.B. King | The Thrill Is Gone | English | Rock Band Store 2010 Vol. 4 | Gollum |
4917 | B.J. Thomas | Raindrops Keep Fallin’ On My Head | English | None | Antmannz |
4918 | B.J. Thomas | Raindrops keep falling on my head | English | N/A | N/A |
4919 | B.O. | Die Elf vom Niederrhein | German | N/A | Mamba99 |
4920 | B.o.B feat Hayley Williams | Airplanes | English | Rock Band Store 2011 Vol. 1 | N/A |
4921 | B.o.B Feat. Bruno Mars | Nothin on you | English | N/A | bar_ney_ |
4922 | B.o.B Feat. Bruno Mars | Nothin on you | English | N/A | bar_ney_ |
4923 | B.o.B feat. Bruno Mars | Nothin’ On You | English | None | klops_007 |
4924 | B.o.B feat. Hayley Williams | Airplanes (MTV EMA 2010) | English | N/A | Endlager |
4925 | B.o.B feat. Hayley Williams | Airplanes | English | N/A | klops_007 |
4926 | B.o.B feat. Rivers Cuomo | Magic | English | N/A | Netsurfer125 |
4927 | B.o.B feat. Taylor Swift | Both Of Us | English | N/A | MarioXIV |
4928 | B.o.B feat. Taylor Swift | Both Of Us | English | [DUET]-Songs | MarioXIV |
4929 | Bt X | Navegando en mi sueño (TV) | Español | UltraStar dibujos animados latino | Rubn4 *subkei |
4930 | Bz | Dont wanna lie (TV) | Japanese | N/A | N/A |
4931 | Bz | Dont wanna lie | Japanese | N/A | N/A |
4932 | Bz | Girigiri Chop (TV) | Japanese | N/A | Currymalker |
4933 | Bz | Pilgrim (TV) | Japanese | N/A | Currymalker |
4934 | Bz | Sekai wa Anata no Iro ni Naru (TV) | Japanese | N/A | Currymalker |
4935 | Bz | Shoudou (TV) | Japanese | N/A | Currymalker |
4936 | Bz | Shoudou | Japanese | N/A | Currymalker |
4937 | B*Witched | Blame It On The Weatherman | English | None | hamadad |
4938 | B2K and P. Diddy | Bump, Bump, Bump | English | None | pauldiddy |
4939 | B2ST | Bad Girl | Korean | N/A | Akiharu |
4940 | B2ST | Mystery | Korean | N/A | Akiharu |
4941 | B3 | I.O.I.O. | English | None | aac |
4942 | BAAD | Kimi Ga Suki Da To Sakebitai (TV) | Japanese | Slam Dunk OP1 | Subkei |
4943 | BAAD | Kimi ga suki da to sakebitai (TV) | Japanese | N/A | Subkei |
4944 | BAAD | Kimi Ga Suki Da To Sakebitai | Japanese | Slam Dunk OP1 | Subkei |
4945 | BAAD | Kimi ga suki da to sakebitai | Japanese | N/A | Subkei |
4946 | Babasónicos | Carismático | Español | N/A | Motokero2 |
4947 | Babasónicos | Irresponsables | Español | N/A | Motokero2 |
4948 | Babasónicos | Putita | Español | N/A | Tongas |
4949 | Babasónicos | Yegua | Español | N/A | N/A |
4950 | Babes in Toyland | Bruise Violet | English | N/A | Mcisa |
4951 | Baby K & Andrés Dvicio | Voglio ballare con te | Italian | N/A | Leroidukitch |
4952 | Baby K feat. Giusy Ferreri | Roma - Bangkok | Italian | N/A | PowerOric |
4953 | Baby K | Come no | Italian | N/A | Scutzi |
4954 | Baby Rasta y Gringo | Me niegas | Español | N/A | Gang-DJ |
4955 | Baby Rasta y Gringo | Me niegas | Español | N/A | Gang-DJ |
4956 | Babybird | You’re Gorgeous | English | N/A | JoM |
4957 | Babybird | You’re Gorgeous | English | N/A | choosie |
4958 | Babylon Zoo | Spaceman | English | N/A | mardzillo |
4959 | BABYMETAL | GIMME CHOCO!! | Japanese | N/A | Subkei |
4960 | BABYMETAL | GIMME CHOCO!! | Japanese | N/A | Subkei |
4961 | Babymetal | Gimme Chocolate | Japanese (romanized) | N/A | Su-Metal |
4962 | Babymetal | Headbanger | Japanese (romanized) | N/A | Su-Metal |
4963 | Babymetal | Iine | Japanese (romanized) | N/A | Su-Metal |
4964 | BABYMETAL | Ijime, Dame, Zettai | Japanese | N/A | Subkei |
4965 | BABYMETAL | Ijime, Dame, Zettai | Japanese | N/A | Subkei |
4966 | Babymetal | Ijime, Dame, Zettai | Japanese (romanized) | N/A | Su-Metal |
4967 | BABYMETAL | Karate | Japanese | Album Metal Resistance | Rubn4 |
4968 | BABYMETAL | Karate | Japanese | N/A | Rubn4 |
4969 | Babymetal | Karate | Japanese (romanized) | N/A | Su-Metal |
4970 | BABYMETAL | Megitsune | Japanese | N/A | Subkei |
4971 | BABYMETAL | Megitsune | Japanese | N/A | Subkei |
4972 | Babymetal | Megitsune | Japanese (romanized) | N/A | Su-Metal |
4973 | Babymetal | No Rain, No Rainbow | Japanese (romanized) | N/A | Su-Metal |
4974 | Babyshambles | Delivery | English | N/A | Diddlmaus30mg |
4977 | Baccara | Parlez-vous Français (ESC 1978 Luxembourg) | French | Eurovision Song Contest 1978 | Gollum |
4978 | Baccara | Parlez-vous français | French | N/A | N/A |
4979 | Baccara | Parlez-vous français | French | N/A | N/A |
4980 | Baccara | Sorry Im a lady | English | SingStar Cla ES | N/A |
4981 | Baccara | Yes Sir, I Can Boogie | English | [SC]-Songs | Fepo |
4982 | Bachman-Turner Overdrive | Let It Ride | English | N/A | Leroidukitch |
4983 | Bachman-Turner Overdrive | You Ain’t Seen Nothin’ Yet | English | [SC]-Songs | IC |
4984 | Baciary | Zostań tu ze mną na zawsze | Polish | N/A | rafallus |
4985 | Bacilos | Caraluna | Español | N/A | N/A |
4986 | Bacilos | Mi primer millón | Español | N/A | Subkei |
4987 | Bacilos | Solo un segundo | Español | N/A | T3MP0 |
4988 | Bacilos | Tabaco y Chanel | Español | N/A | Pantero |
4993 | back number | Christmas Song | Japanese | N/A | Subkei |
4994 | Back-on | Chain | Japanese | Air Gear OP1 | Composer (converted from soramimi-txt) |
4995 | BACK-ON | Hikari Sasuhou (TV) | Japanese | N/A | Currymalker |
4996 | BACK-ON | Hikari Sasuhou (TV) | Japanese | N/A | Currymalker |
4997 | BACK-ON | STRIKE BACK (TV) | Japanese | Fairy Tail S2 OP2 | Subkei |
4998 | BACK-ON | STRIKE BACK (TV) | Japanese | N/A | Subkei |
4999 | BACK-ON | STRIKE BACK (TV) | Japanese | N/A | Subkei |
5000 | BACK-ON | STRIKE BACK | Japanese | Fairy Tail S2 OP2 | Subkei |
5001 | BACK-ON | STRIKE BACK | Japanese | N/A | Subkei |
5002 | BACK-ON | STRIKE BACK | Japanese | N/A | Subkei |
5003 | BACK-ON | Wimp Ft. Lil Fang (from FAKY) - Kanji Ver. | Japanese | Gundam Build Fighters OP2 | Niek Nooijens (Performous-NL) |
5004 | BACK-ON | Wimp Ft. Lil Fang (from FAKY) - Karaoke Kanji Ver. | Japanese | Gundam Build Fighters OP2 | Niek Nooijens (Performous-NL) |
5005 | Backstreet Boys | All I Have To Give (Album Version) | English | None | lozboorman |
5006 | Backstreet Boys | All I Have To Give | English | None | Leki |
5007 | Backstreet Boys | As Long As You Love Me | English | N/A | Composer |
5008 | Backstreet Boys | As Long As You Love Me | English | N/A | DaVIch0 |
5009 | Backstreet Boys | As Long As You Love Me | English | [SC]-Songs | IC |
5010 | Backstreet Boys | As Long As You Love Me | English | N/A | znxineohp |
5011 | Backstreet Boys | The Call | English | Guilty Pleasures | ultrastar-es.org |
5012 | Backstreet Boys | The Call | English | None | rote_rose |
5013 | Backstreet Boys | Drowning | English | Guilty Pleasures | pauldiddy |
5014 | Backstreet Boys | Drowning | English | N/A | pauldiddy |
5015 | Backstreet Boys | Everybody (Backstreets Back) | English | N/A | N/A |
5016 | Backstreet Boys | Everybody (Backstreet’s Back) (Radio Edit) | English | None | pauldiddy |
5017 | Backstreet Boys | Everybody (Backstreet’s Back) | English | None | bohning |
5018 | Backstreet Boys | Everybody Backstreets Back | English | Ante Eppinger | Composer |
5019 | Backstreet Boys | Get Down (You’re The One For Me) | English | N/A | pauldiddy |
5020 | Backstreet Boys | Get down | English | N/A | Volodia |
5021 | Backstreet Boys | I Want It That Way | English | Ante Eppinger | N/A |
5022 | Backstreet Boys | I Want It That Way | English | N/A | N/A |
5023 | Backstreet Boys | I Want It That Way | English | None | pauldiddy |
5024 | Backstreet Boys | I Want It That Way | English | [SC]-Songs | IC |
5025 | Backstreet Boys | Ill Never Break Your Heart | English | Guilty Pleasures | N/A |
5026 | Backstreet Boys | Ill Never Break Your Heart | English | N/A | N/A |
5027 | Backstreet Boys | I’ll Never Break Your Heart | English | None | pauldiddy |
5028 | Backstreet Boys | Incomplete | English | Guilty Pleasures | N/A |
5029 | Backstreet Boys | Incomplete | English | N/A | N/A |
5030 | Backstreet Boys | Incomplete | English | [SC]-Songs | IC |
5031 | Backstreet Boys | Larger Than Life | English | Guilty Pleasures | N/A |
5032 | Backstreet Boys | Larger Than Life | English | N/A | N/A |
5033 | Backstreet Boys | Larger Than Life | English | None | pauldiddy |
5034 | Backstreet Boys | More Than That | English | N/A | anthem_1 |
5035 | Backstreet Boys | The One | English | N/A | lozboorman |
5036 | Backstreet Boys | The One | English | N/A | denzior |
5037 | Backstreet Boys | Quit playing games (with my heart) | English | N/A | N/A |
5038 | Backstreet Boys | Quit Playing Games (With My Heart) | English | [SC]-Songs | IC |
5039 | Backstreet Boys | Quit Playing Games With My Heart | English | Guilty Pleasures | N/A |
5040 | Backstreet Boys | Shape Of My Heart | English | Guilty Pleasures | ultrastar-es.org |
5041 | Backstreet Boys | Shape of my heart | English | N/A | N/A |
5042 | Backstreet Boys | Shape Of My Heart | English | None | pauldiddy |
5043 | Backstreet Boys | Show ’Em (What You’re Made Of) | English | None | aac |
5044 | Backstreet Boys | Show Me The Meaning Of Being Lonely | English | Guilty Pleasures | N/A |
5045 | Backstreet Boys | Show me the meaning of being lonely | English | N/A | N/A |
5046 | Backstreet Boys | Show Me The Meaning Of Being Lonely | English | N/A | pauldiddy |
5047 | Backstreet Boys | Straight Through My Heart | English | N/A | gaspar17 |
5048 | Backstreet Boys | Weve Got It Goin On | English | Guilty Pleasures | pauldiddy |
5049 | Backstreet Boys | Weve got it goin on | English | N/A | pauldiddy |
5050 | Backstreet Boys | We’ve Got It Goin’ On | English | None | RetroGirl |
5051 | Bad Boys Blue | Pretty Young Girl | English | N/A | asb |
5052 | Bad Boys Blue | Pretty young girl | English | N/A | Leroidukitch |
5053 | Bad Boys Blue | A world without you (Michelle) | English | N/A | asb |
5054 | Bad Boys Blue | A World Without You (Michelle) | English | N/A | Dynamic_Duo |
5055 | Bad Boys Blue | Youre a woman | English | N/A | asb |
5056 | Bad Boys Blue | You’re A Woman | English | N/A | k1656 |
5057 | Bad Boys Blue | You’re a woman | English | N/A | Leroidukitch |
5058 | Bad Bunny y Jhay Cortez | Dákiti | Español | N/A | asdFer |
5059 | Bad Bunny y Jhay Cortez | Dákiti | Español | N/A | asdFer |
5060 | Bad Bunny y Tainy | Callaíta | Español | N/A | asdFer |
5061 | Bad Bunny | Amorfoda | Español | N/A | asdFer |
5062 | Bad Bunny | Amorfoda | Spanish | N/A | cavid |
5063 | Bad Bunny | La difícil | Español | N/A | asdFer |
5064 | Bad Bunny | Si veo a tu mamá | Español | N/A | asdFer |
5065 | Bad Bunny | Yo perreo sola | Español | N/A | asdFer |
5066 | Bad Bunny | Yo perreo sola | Español | N/A | asdFer |
5067 | Bad Cash Quartet | Too Bored To Die | English | N/A | daggeg |
5068 | Bad Company | Feel Like Makin Love | English | N/A | N/A |
5069 | Bad Company | Feel Like Makin’ Love | English | None | Canni |
5070 | Bad Lip Reading | Bushes Of Love | English | [DUET]-Songs | masterxy |
5071 | Bad Lip Reading | Bushes Of Love | English | None | pcassar |
5072 | Bad Lip Reading | Seagulls! (Stop It Now!) | English | N/A | masterxy |
5073 | Bad Manners | Special Brew | English | N/A | daggeg |
5074 | Bad Meets Evil feat. Bruno Mars | Lighters | English | N/A | N/A |
5075 | Bad Meets Evil feat. Bruno Mars | Lighters | English | N/A | snake84 |
5076 | Bad Omens | The Grey | English | N/A | extraaa |
5077 | Bad Omens | Limits | English | N/A | MadDogX |
5078 | Bad Omens | Nowhere To Go | English | N/A | extraaa |
5079 | Bad Religion | 21st Century (Digital Boy) | English | Guitar Hero World Tour | N/A |
5080 | Bad Religion | 21st Century (Digital Boy) | English | N/A | Silverbeam |
5081 | Bad Religion | American Jesus | English | [SC]-Songs | Canni |
5082 | Bad Religion | Big Bang | English | [SC]-Songs | Canni |
5083 | Bad Religion | Change Of Ideas | English | [SC]-Songs | Canni |
5084 | Bad Religion | Generator | English | N/A | N/A |
5085 | Bad Religion | Generator | English | [SC]-Songs | IC |
5086 | Bad Religion | God’s Love | English | N/A | borax |
5087 | Bad Religion | Let Them Eat War | English | N/A | borax |
5088 | Bad Religion | Punk Rock Song | English | N/A | TheXReaper |
5089 | Bad Religion | Skyscraper | English | N/A | Agony96 |
5090 | Bad Religion | Social Suicide | English | N/A | borax |
5091 | Bad Religion | Walk Away | English | [SC]-Songs | Canni |
5092 | Bad Religion | You | English | [SC]-Songs | IC |
5093 | Bad Wolves | Zombie | English | N/A | Collado |
5094 | Baddiel & Skinner & Lightning Seeds | Three Lions ’98 | English | SingStar [DE] | Canni |
5095 | Baddiel, Skinner & Lightning Seeds | Three Lions (Football’s Coming Home) | English | N/A | lukethedonkey |
5096 | Badfinger | Day After Day | English | N/A | Leroidukitch |
5097 | Badly Drawn Boy | A Minor Incident | English | N/A | uweotto |
5098 | Baek Ji Young | That Woman | Korean | N/A | Subkei |
5099 | Bag Raiders | Shooting Stars | English | N/A | Mircosoft93 |
5100 | Bag Raiders | Way Back Home | English | N/A | Myrdin |
5101 | Baha Men | Who let the dogs out | English | N/A | asb |
5102 | Baha Men | Who Let The Dogs Out | English | N/A | rafallus |
5103 | Bahadır Tatlıöz | Takvim | Turkish | N/A | Ogutk |
5104 | Bajm | Biała Armia | Polish | N/A | rafallus |
5105 | Bajm | Dziesięć przykazań | Polish | N/A | jockel1974 |
5106 | Bajm | Noc po ciężkim dniu | Polish | N/A | jockel1974 |
5107 | Bajm | Ta sama chwila | Polish | N/A | jockel1974 |
5108 | Bajo Sueños | Nada de amor | Español | N/A | DaVIch0 |
5109 | Bakkushan | Alles war aus Gold | German | N/A | Kintaro84 |
5110 | Bakusute Sotokanda Icchome | Baito Fighter | Japanese | N/A | Rubn4 |
5111 | Baldr Force | Face Of Fact | Japanese | N/A | Composer |
5112 | Baltimora | Tarzan Boy | English | SS Chartbreaker | N/A |
5113 | Baltimora | Tarzan Boy | English | SingStar Chartbreaker | MDKeil |
5114 | Baltimora | Woody Boogie | English | N/A | asb |
5115 | Bana | Half pain (TV) | Japanese | N/A | N/A |
5116 | Bana | Half pain | Japanese | N/A | N/A |
5117 | Bana | Shell (TV) | Japanese | N/A | N/A |
5118 | Bana | Shell | Japanese | N/A | Composer |
5119 | Bana | Shell | Japanese | N/A | N/A |
5120 | Bana | Shell | Japanese (romanized) | N/A | lucyisafairy |
5121 | Bananafishbones & Franka Potente | Easy Day | English | SS Made in Germany | N/A |
5122 | Bananafishbones & Franka Potente | Easy Day | English | SingStar Made In Germany | IC |
5123 | Bananafishbones | Come To Sin | English | N/A | Schluckschuppen |
5124 | Bananarama | Cruel Summer | English | SS BBs vs GBs | N/A |
5125 | Bananarama | Cruel Summer | English | SingStar Boy Bands vs Girl Bands | Ultrastar-Songs |
5126 | Bananarama | I Heard A Rumour | English | SingStar Anthem | N/A |
5127 | Bananarama | I Heard A Rumour | English | SingStar Anthems | Canni |
5128 | Bananarama | Love In The First Degree | English | SS BBs vs GBs | N/A |
5129 | Bananarama | Love In The First Degree | English | SingStar Boy Bands vs Girl Bands | Ultrastar-Songs |
5130 | Bananarama | Robert De Niro’s Waiting | English | N/A | Tracks |
5131 | Bananarama | Venus | English | SingStar Party German | N/A |
5132 | Bananarama | Venus | English | SingStar Party [DE] | Canni |
5133 | Banaroo | Coming Home For Christmas (Album Version) | English | N/A | michas17j |
5134 | Banaroo | Coming Home For Christmas | English | None | michas17j |
5135 | Banaroo | Dubi Dam Dam | English | SingStar Aprčs-Ski Party | N/A |
5136 | Banaroo | Dubi Dam Dam | English | SingStar Après-Ski Party | Canni |
5137 | Band Aid | Do They Know Its Christmas | English | N/A | fepo |
5138 | Band Aid | Do They Know It’s Christmas? | English | Christmas | Canni |
5139 | Band of Horses | The Funeral | English | N/A | daggeg |
5140 | Band of Horses | No One’s Gonna Love You | English | N/A | daggeg |
5141 | Band of Skulls | I Know What I Am | English | N/A | mrfypower |
5142 | Band ohne Namen | Take my Heart | English, German | N/A | Aronyie |
5145 | BAND-MAID | REAL EXISTENCE | Japanese | N/A | Subkei |
5146 | BAND-MAID | Thrill | Japanese | N/A | Subkei |
5149 | Banda Blanca | Sopa de caracol | Espańol | N/A | N/A |
5151 | Banda Eva | Areré | Portuguese (Brazil) | Live in Salvador | wildnight |
5155 | Bandits | Catch Me | English | N/A | Belial Mad |
5156 | Bandolero | Paris Latino | French | N/A | mustangfred and PatTwo |
5157 | Bandolero | Paris Latino | English, French | N/A | mustangfred |
5158 | Bang Camaro | Pleasure (Pleasure) | English | Rock Band | N/A |
5159 | Bang Camaro | Pleasure (Pleasure) | English | N/A | Eggman |
5160 | Bangles | Eternal Flame | English | SingStar Boy Bands vs Girl Bands | Ultrastar-Songs |
5161 | Bangles | Manic Monday | English | N/A | N/A |
5162 | Bangles | Manic Monday | English | None | Buberatz |
5163 | Bangles | Walk Like An Egyptian | English | None | Ampersand |
5167 | Banket | Po schodoch | Slovak | N/A | fedoo |
5168 | Banks | Gemini Feed | English | N/A | daggeg |
5169 | Banners | Someone To You | English | N/A | Mamba99 |
5170 | BAP | Do kanns zaubere | German | N/A | werwerwerner |
5171 | BAP | Kristallnaach | German | N/A | crappy |
5172 | BAP | Verdamp lang her | German | N/A | mesand |
5173 | Bar-Kays | Freakshow on the dancefloor | English | N/A | asb |
5174 | Baracuda | I Will Love Again | English | [SC]-Songs | IC |
5175 | Baracuda | Where Is The Love | English | N/A | karmidi |
5176 | Barbados | Kom hem | Swedish | SStar Svenska | N/A |
5177 | Barbados | Kom hem | Swedish | SingStar Svenska Hits | Canni |
5178 | Barbados | Världen Utanför | Swedish | SingStar Schlag | N/A |
5179 | Barbados | Världen Utanför | Swedish | SingStar Svenska Hits Schlager | pean1609 |
5180 | Bárbara Bandeira feat. Carminho | Onde Vais | Portuguese | N/A | airBN |
5181 | Bárbara Bandeira feat. Carminho | Onde Vais | Portuguese | N/A | airBN |
5182 | Bárbara Bandeira feat. Ivandro | Como Tu | Portuguese | N/A | airBN |
5183 | Bárbara Bandeira feat. Ivandro | Como Tu | Portuguese | N/A | airBN |
5184 | Barbara Pravi | Voilà | French | N/A | N/A |
5185 | Barbara Pravi | Voilà | French | N/A | Letrux |
5186 | Barbara Schöneberger | Männer muss man loben | German | N/A | Mamba99 |
5187 | Bárbara Tinoco ft. Bárbara Bandeira | Cidade | Portuguese | N/A | airBN |
5188 | Bárbara Tinoco ft. Bárbara Bandeira | Cidade | Portuguese | N/A | airBN |
5189 | Bárbara Tinoco | Antes Dela Dizer Que Sim | Portuguese | N/A | airBN |
5190 | Bárbara Tinoco | Antes Dela Dizer Que Sim | Portuguese | N/A | airBN |
5191 | Bárbara Tinoco | Carta de Guerra | Portuguese | N/A | airBN |
5192 | Bárbara Tinoco | Sei Lá | Portuguese | N/A | airBN |
5193 | Barbara | Dis quand reviendras-tu | French | N/A | N/A |
5194 | Barbara | LAigle noir | French | N/A | N/A |
5195 | Barbara | L’aigle noir | French | N/A | Terminated |
5196 | Barbara | Nantes | French | N/A | mustangfred, asb and PatTwo |
5197 | Barbara | Nantes | French | N/A | mustangfred |
5199 | Barbra Streisand & Barry Gibb | Guilty | English | N/A | asb |
5200 | Barbra Streisand & Barry Gibb | Guilty | English | N/A | asb |
5201 | Barbra Streisand & Barry Gibb | Guilty | English | N/A | RetroGirl |
5202 | Barbra Streisand | As If We Never Said Goodbye | English | N/A | boerchen |
5203 | Barbra Streisand | Love Theme From "A Star Is Born" (Evergreen) | English | N/A | boerchen |
5204 | Barbra Streisand | Memory | English | [SC]-Songs | ultrastar-es.org |
5205 | Barbra Streisand | Memory | English | N/A | N/A |
5206 | Barbra Streisand | Memory | English | N/A | Cybergirl76 |
5207 | Barbra Streisand | Places That Belong To You | English | [SC]-Songs | asb |
5208 | Barbra Streisand | Places that belong to you | English | N/A | asb |
5209 | Barbra Streisand | Places That Belong to You | English | N/A | RetroGirl |
5210 | Barbra Streisand | Promises | English | [SC]-Songs | asb |
5211 | Barbra Streisand | Promises | English | N/A | asb |
5212 | Barbra Streisand | Promises | English | N/A | RetroGirl |
5213 | Barbra Streisand | Somewhere | English | N/A | boerchen |
5214 | Barbra Streisand | The way we were | English | N/A | N/A |
5215 | Barbra Streisand | The way we were | English | N/A | Gollum |
5216 | Barbra Streisand | Woman In Love | English | [SC]-Songs | asb |
5217 | Barbra Streisand | Woman in love | English | N/A | asb |
5218 | Barbra Streisand | Woman In Love | English | None | Canni |
5219 | Barcelona | On/Off | English | None | aac |
5220 | Barclay James Harvest | Hymn | English | [SC]-Songs | Canni |
5221 | Barclay James Harvest | Life Is For Living | English | N/A | blewmaxx |
5224 | Bare i Placenici | Put ka sreci | Croatian | SingStar Rocks! HRVATSKA! | N/A |
5225 | Bare i Placenici | Put ka sreci | Bosnian | SingStar Rocks! HRVATSKA! | Genius10 |
5226 | Barei | I Dont Need to Be You | English | Lets Sing 10: Versión Española | N/A |
5227 | Barei | Say Yay | English | Eurovision Song Contest | BadNewsBarett |
5228 | Barei | Say Yay! | English | Ultrastar Eurovision | N/A |
5229 | Barenaked Ladies | History of Everything | English | N/A | Pantero |
5230 | Barenaked Ladies | History Of Everything | English | N/A | fjmonter |
5231 | Barenaked Ladies | If I Had a $1,000,000 | English | N/A | Relisch |
5232 | Barenaked Ladies | One Week | English | N/A | Composer |
5233 | Barenaked Ladies | One Week | English | SingStar 90s | N/A |
5234 | Barenaked Ladies | One Week | English | SingStar ’90s [UK] | Canni |
5235 | Barnabys | Mitsu (TV) | Japanese | N/A | Subkei |
5236 | Barnabys | Suki mami mai tai (TV) | Japanese | N/A | Subkei |
5237 | Barney Stinson | Nothing Suits Me Like A Suit | English | N/A | CamNewton1 |
5238 | Barney Stinson | Video Resume | English | N/A | Kintaro84 |
5239 | Barón Rojo | Con botas sucias | Español | N/A | asb |
5240 | Barón Rojo | Hijos de Caín | Español | N/A | N/A |
5241 | Baron Rojo | Los rockeros van al infierno | Español | N/A | N/A |
5242 | Barón Rojo | Los rockeros van al infierno | Spanish | N/A | Gollum |
5243 | Barón Rojo | Siempre estás allí | Español | N/A | N/A |
5246 | Barrabás | On the road again | English | N/A | asb |
5247 | Barricada | En blanco y negro | Español | N/A | N/A |
5248 | Barricada | No hay tregua | Español | SingStar Rocks! | N/A |
5249 | Barricada | Oveja negra | Español | N/A | N/A |
5250 | Barrio Sésamo | Barrio Sésamo | Scat | UltraStar canciones infantiles | TeLiX |
5251 | Barrio Sésamo | Mahna mahna | Scat | UltraStar canciones infantiles | N/A |
5252 | Barrio Sésamo | Mahna mahna | Other | None | JMz |
5253 | Barry Manilow | Cant smile without you | English | N/A | asb |
5254 | Barry Manilow | Can’t Smile Without You | English | N/A | RetroGirl |
5255 | Barry Manilow | Copacabana (12’ Maxi) | English | N/A | asb |
5256 | Barry Manilow | Copacabana (At The Copa) | English | None | ultrastarsongs |
5257 | Barry Manilow | Copacabana | English | [SC]-Songs | N/A |
5258 | Barry Manilow | Copacabana | English | N/A | N/A |
5259 | Barry Manilow | Mandy | English | N/A | asb |
5260 | Barry Manilow | Mandy | English | [SC]-Songs | IC |
5261 | Barry Manilow | Read em and weep | English | N/A | asb |
5262 | Barry Manilow | Read ’Em and Weep | English | N/A | RetroGirl |
5263 | Barry McGuire | Eve Of Destruction | English | N/A | borax |
5264 | Barry Ryan | Eloise (Album Version) | English | N/A | MasterChristian |
5265 | Barry Ryan | Eloise | English | N/A | uweotto |
5266 | Barry Ryan | Zeit macht nur vor dem Teufel halt | German | None | Fepo |
5267 | Barry White | Can’t Get Enough Of Your Love, Babe | English | None | daggeg |
5268 | Barry White | Let The Music Play | English | N/A | Leroidukitch |
5269 | Barry White | Youre The First, The Last, My Everything | English | SingStar Lgnds | N/A |
5270 | Barry White | You’re The First, The Last, My Everything | English | SingStar Legends [DE|DK|FR|IT|UK|US] | NikNak |
5271 | Bars And Melody | Hopeful | English | None | aac |
5272 | Bart Herman | Ik ga dood aan jou | Dutch | N/A | belgium2 |
5273 | Bart Kaëll | Zeil je voor het eerst | Dutch, Afrikaans | N/A | belgium2 |
5274 | Bart Peeters | Zelden of nooit | Dutch | N/A | belgium2 |
5275 | Bart Van den Bossche | De heuveltjes van Erika | Dutch | N/A | belgium2 |
5276 | Bartees Strange | Wretched | English | N/A | daggeg |
5277 | Baru | Imagination Forest | Japanese | N/A | Subkei |
5278 | Basada | Music Sounds Better With You | English | N/A | Leroidukitch |
5279 | Baschi | Bring en hai | German | SingStar Fußballhits | XXXRammstein |
5280 | Base Ball Bear | Stairway Generation (TV) | Japanese | Gintama OP7 | asdFer |
5281 | Base Ball Bear | Stairway Generation (TV) | Japanese | N/A | asdFer |
5288 | Basement Jaxx feat. Lisa Kekaula | U Don’t Know Me | English | N/A | thursday |
5289 | Basia | Cruising for bruising | English | N/A | asb |
5290 | Basilio | Cisne cuello negro | Español | N/A | kalel2010 |
5291 | Basshunter feat. Alina | When You Leave (Numa Numa) | English | N/A | Basti |
5292 | Basshunter feat. DJ Mental Theo’s Bazzheadz | Now You’re Gone | English | [SC]-Songs | IC |
5293 | Basshunter | All I Ever Wanted | English | Guilty Pleasures | N/A |
5294 | Basshunter | All I Ever Wanted | English | N/A | N/A |
5295 | Basshunter | All I Ever Wanted | English | N/A | snake84 |
5296 | Basshunter | Angel In The Night | English | Guilty Pleasures | N/A |
5297 | Basshunter | Angel In The Night | English | N/A | N/A |
5298 | Basshunter | Angel In The Night | English | N/A | Basti |
5299 | Basshunter | Boten Anna (German) | German | None | Canni |
5300 | Basshunter | Boten Anna | Swedish | SingStar Pop Hits Scandinavisk | N/A |
5301 | Basshunter | Boten Anna | Swedish | SingStar Pop Hits Scandinavisk | N/A |
5302 | Basshunter | Boten Anna | Swedish | None | a224 |
5303 | Basshunter | DotA | Swedish | Guilty Pleasures | Beneblade |
5304 | Basshunter | DotA | Swedish | N/A | Beneblade |
5305 | Basshunter | Every Morning | English | Guilty Pleasures | N/A |
5306 | Basshunter | Every Morning | English | N/A | N/A |
5307 | Basshunter | Every Morning | English | N/A | karmidi |
5308 | Basshunter | I Miss You | English | N/A | snake84, pauldiddy |
5309 | Basshunter | I Promised Myself | English | Guilty Pleasures | N/A |
5310 | Basshunter | I Promised Myself | English | N/A | N/A |
5311 | Basshunter | I Promised Myself | English | N/A | karmidi |
5312 | Basshunter | Now You Are Gone | English | Guilty Pleasures | N/A |
5313 | Basshunter | Now You Are Gone | English | N/A | N/A |
5314 | Basshunter | Saturday | English | None | michas17j |
5315 | Basshunter | Vi sitter i ventrilo och spelar dota | Swedish | [SC]-Songs | IC |
5316 | Basshunter | Walk On Water | English | ITG | N/A |
5317 | Basshunter | Walk On Water | English | N/A | XXXRammstein |
