| Id | Artist | Title | Language | Edition | Creator |
| 61059 | R!N | Glowing Moon | Japanese | | Naruse |
| 61061 | R-ORANGE | Mysterious night | Japanese | | HayatoKurokami |
| 61062 | R-Shitei | Hiten (Full Size) (Instrumental) | Japanese | | Soraya |
| 61063 | R-Shitei | Hiten (Full Size) | Japanese | | Soraya |
| 61064 | R-Shitei | Hiten | Japanese | | UniversJB |
| 61065 | R-Shitei | Teenage City Riot | English | | Deformer-Lua |
| 61066 | R. City feat. Adam Levine | Locked Away | English | | QuantenspringerXXX |
| 61067 | R. Kelly | Bad Man | English | | lozboorman |
| 61068 | R. Kelly | Gotham City | English | | Fepo |
| 61069 | R. Kelly | I Believe I Can Fly | English | Ante Eppinger | usdb.animux.de |
| 61070 | R. Kelly | I Believe I Can Fly | English | | pauldiddy |
| 61071 | R. Kelly | I believe I can fly | English | Ante Eppinger | usdb.animux.de |
| 61072 | R. Kelly | I believe I can fly | English | | pauldiddy |
| 61073 | R. Kelly | If I Could Turn Back The Hands Of Time | English | | lozboorman |
| 61074 | R. Kelly | Ignition (Remix) | English | | thursday |
| 61075 | R. Kelly | Sadie | English | | lozboorman |
| 61076 | R. Kelly | The Storm Is Over Now | English | | lozboorman |
| 61077 | R. Kelly | The World’s Greatest | English | | lozboorman |
| 61078 | R.E.M. | All The Way To Reno (You’re Gonna Be A Star) | English | | daggeg |
| 61079 | R.E.M. | At My Most Beautiful | English | | bohning |
| 61080 | R.E.M. | Bad Day (Album Version) | English | | juhuu |
| 61081 | R.E.M. | Bad Day | English | | juhuu |
| 61082 | R.E.M. | Bang And Blame | English | | daggeg |
| 61083 | R.E.M. | Be Mine | English | | hamadad |
| 61084 | R.E.M. | Country Feedback (Live) | English | | hayyann |
| 61085 | R.E.M. | Daysleeper | English | [SC]-Songs | IC |
| 61086 | R.E.M. | Drive | English | [SC]-Songs | |
| 61087 | R.E.M. | Drive | English | | Gollum |
| 61088 | R.E.M. | Drive | English | | |
| 61089 | R.E.M. | Driver 8 | English | Rock Band Store 2010 Vol. 4 | |
| 61090 | R.E.M. | Driver 8 | English | Rock Band Store 2010 Vol. 4 | Gollum |
| 61091 | R.E.M. | Driver 8 | English | Rock Band Store 2010 Vol. 4 | |
| 61092 | R.E.M. | Everybody Hurts | English | SingStar '90s | |
| 61093 | R.E.M. | Everybody Hurts | English | SingStar ’90s [UK|US] | Canni |
| 61094 | R.E.M. | Everybody Hurts | English | SingStar '90s | |
| 61095 | R.E.M. | Find The River | English | | Gollum |
| 61096 | R.E.M. | Find the river | English | [SC]-Songs | |
| 61097 | R.E.M. | Find the river | English | | |
| 61098 | R.E.M. | The Great Beyond | English | | Eggman |
| 61099 | R.E.M. | Half A World Away | English | [SC]-Songs | gun88 |
| 61100 | R.E.M. | Half A World Away | English | | gun8 |
| 61101 | R.E.M. | Half A World Away | English | | gun88 |
| 61102 | R.E.M. | Ignoreland | English | | hamadad |
| 61103 | R.E.M. | Imitation Of Life | English | | Peschi |
| 61104 | R.E.M. | Imitation of Life | English | | mustangfred |
| 61105 | R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) | English | [SC]-Songs | |
| 61106 | R.E.M. | It's The End Of The World As We Know It (And I Feel Fine) | English | | |
| 61107 | R.E.M. | It’s The End Of The World As We Know It (And I Feel Fine) | English | [SC]-Songs | jockel1974 |
| 61108 | R.E.M. | I’ll Take The Rain | English | | rote_rose |
| 61109 | R.E.M. | Leaving New York | English | | diver66, bohning |
| 61110 | R.E.M. | Losing My Religion | English | [SC]-Songs | IC |
| 61111 | R.E.M. | Losing My Religion | English | Rock Band Store 2009 Vol. 1 | |
| 61112 | R.E.M. | Man On The Moon | English | | Peschi |
| 61113 | R.E.M. | Man on the Moon | English | ultrastar-es.org | |
| 61114 | R.E.M. | Man on the Moon | English | Rock Band Store 2011 Vol. 3 | |
| 61115 | R.E.M. | Nightswimming | English | [SC]-Songs | |
| 61116 | R.E.M. | Nightswimming | English | [SC]-Songs | Peschi |
| 61117 | R.E.M. | Nightswimming | English | | |
| 61118 | R.E.M. | The One I Love | English | | Buberatz |
| 61119 | R.E.M. | Orange Crush | English | Rock Band | |
| 61120 | R.E.M. | Orange Crush | English | | Eggman |
| 61121 | R.E.M. | Orange Crush | English | Rock Band | |
| 61122 | R.E.M. | Pop Song 89 | English | | daggeg |
| 61123 | R.E.M. | Radio Free Europe | English | Rock Band Store 2010 Vol. 4 | |
| 61124 | R.E.M. | Radio Free Europe | English | Rock Band Store 2010 Vol. 4 | Gollum |
| 61125 | R.E.M. | Radio Free Europe | English | Rock Band Store 2010 Vol. 4 | |
| 61126 | R.E.M. | Radio Song | English | [SC]-Songs | |
| 61127 | R.E.M. | Radio Song | English | | Gollum |
| 61128 | R.E.M. | Radio Song | English | | |
| 61129 | R.E.M. | Shiny Happy People | English | [SC]-Songs | |
| 61130 | R.E.M. | Shiny Happy People | English | [DUET]-Songs | Senfbussard |
| 61131 | R.E.M. | Shiny Happy People | English | [SC]-Songs | IC |
| 61132 | R.E.M. | Shiny Happy People | English | | |
| 61133 | R.E.M. | The Sidewinder Sleeps Tonite | English | [SC]-Songs | |
| 61134 | R.E.M. | The Sidewinder Sleeps Tonite | English | | hamadad |
| 61135 | R.E.M. | The Sidewinder Sleeps Tonite | English | | |
| 61136 | R.E.M. | Stand | English | SingStar '80s USA | |
| 61137 | R.E.M. | Stand | English | SingStar ’80s [US] | Diddlmaus30mg |
| 61138 | R.E.M. | Stand | English | SingStar '80s USA | |
| 61139 | R.E.M. | Strange Currencies | English | [SC]-Songs | Peschi |
| 61140 | R.E.M. | Superman | English | Rock Band Store 2010 Vol. 4 | |
| 61141 | R.E.M. | Superman | English | | sheder55 |
| 61142 | R.E.M. | Superman | English | Rock Band Store 2010 Vol. 4 | |
| 61143 | R.E.M. | Supernatural Superserious | English | Ultrastar Mainstream | |
| 61144 | R.E.M. | Supernatural Superserious | English | Guitar Hero World Tour | Gollum |
| 61145 | R.E.M. | Supernatural Superserious | English | Guitar Hero World Tour | |
| 61146 | R.E.M. | Texarkana | English | | choosie |
| 61147 | R.E.M. | These Days | English | Rock Band Store 2012 Vol. 3 | |
| 61148 | R.E.M. | These Days | English | Rock Band Store 2012 Vol. 3 | Gollum |
| 61149 | R.E.M. | These Days | English | Rock Band Store 2012 Vol. 3 | |
| 61150 | R.E.M. | What's the Frequency, Kenneth | English | Guitar Hero Warriors of Rock | |
| 61151 | R.E.M. | What's the Frequency, Kenneth | English | Guitar Hero Warriors of Rock | |
| 61152 | R.E.M. | What’s The Frequency, Kenneth? | English | Guitar Hero Warriors of Rock | Gollum |
| 61153 | R.E.M. | The one I love | English | Guitar Hero World Tour | |
| 61154 | R.E.M. | The one I love | English | Guitar Hero World Tour | |
| 61155 | R.E.M. | ÜBerlin | English | | daggeg |
| 61156 | R.E.M | Imitation of Life | English | [SC]-Songs | |
| 61157 | R.I.O. feat. U-Jean | Animal | English | | aac |
| 61158 | R.I.O. feat. U-Jean | Summer Jam | English | | aac |
| 61159 | R.I.O. feat. U-Jean | Turn This Club Around | English | | Fepo |
| 61160 | R.I.O. | Like I Love You | English | | karmidi |
| 61161 | R.I.O. | Like I Love You | English | | Sebmolder |
| 61162 | R.I.O. | Shine On | English | | michas17j |
| 61163 | R1SE | Róngyào de Zhànchǎng (TV) | Chinese | | Currymalker |
| 61164 | R1SE | Róngyào de Zhànchǎng | Chinese | | Currymalker |
| 61165 | R1SE | Róngyào de Zhànchǎng | Chinese | | Currymalker |
| 61166 | R1SE | Shàonián Rúgù (TV) | Chinese | | Currymalker |
| 61167 | R1SE | Shàonián Rúgù | Chinese | | Currymalker |
| 61168 | R1SE | Shàonián Rúgù | Chinese | | Currymalker |
| 61169 | R3BIRTH | Bubble Over! | English | | Sodachi |
| 61170 | R3BIRTH | Feel Alive (Full Size) | English | | Sodachi |
| 61171 | R3BIRTH | Feel Alive | English | | Sodachi |
| 61172 | R3BIRTH | Look at me now | Japanese | | DaBi |
| 61173 | R3BIRTH | MONSTER GIRLS (Full Size) | English | | DaBi |
| 61174 | R3BIRTH | Ryôran! Victory Road R3BIRTH R3VOLUTION Ver. | Japanese | | DaBi |
| 61175 | R3BIRTH | Zensoku Dreamer ~ R3BIRTH Vers. | Japanese | | Xashy |
| 61176 | RADWIMPS | Ai Ni Dekiru Koto Wa Mada Aru Kai (Instrumental) | Japanese | | Asgard Sings! |
| 61177 | RADWIMPS | Ai Ni Dekiru Koto Wa Mada Aru Kai (Karaoke) | | | Composer |
| 61178 | RADWIMPS | Ai Ni Dekiru Koto Wa Mada Aru Kai | | | Composer |
| 61179 | RADWIMPS | Ai Ni Dekiru Koto Wa Mada Aru Kai | Japanese | | Asgard Sings! |
| 61180 | RADWIMPS | Ai ni Dekiru Koto wa mada Aru kai (Full Size) | Japanese | | Dysp |
| 61181 | RADWIMPS | Ai ni Dekiru Koto wa mada Aru kai | Japanese | | Rinchama |
| 61182 | RADWIMPS | Ai ni Dekiru Koto wa mada Aru kai | Japanese | | Rinchama |
| 61183 | RADWIMPS | Bouningen ~ Strings vers. | Japanese | | Dysp |
| 61184 | RADWIMPS | DADA | Japanese | | Dysp |
| 61185 | RADWIMPS | Daijôbu (Full Size) | Japanese | | Soraya |
| 61186 | RADWIMPS | Daijôbu | Japanese | | Dysp |
| 61187 | RADWIMPS | Enren | Japanese | | Soraya |
| 61188 | RADWIMPS | Gogatsu no Hae | Japanese | | Dysp |
| 61189 | RADWIMPS | Grand Escape (Karaoke) | | | Composer |
| 61190 | RADWIMPS | Grand Escape | | | Composer |
| 61191 | RADWIMPS | Kanata Haluka (Full Size) | Japanese | | Zeflipsplash |
| 61192 | RADWIMPS | Kazetachi no Koe (Movie edit) | Japanese | | Dysp |
| 61193 | RADWIMPS | Kimi to Hitsuji to Ao | Japanese | | Soraya |
| 61194 | RADWIMPS | Light the Light | English | | Dysp |
| 61195 | RADWIMPS | MAKAFUKA | Japanese | | Takagi |
| 61196 | RADWIMPS | Nakidashisô da yo | Japanese | | Dysp |
| 61197 | RADWIMPS | Nanchitte | English | | Soraya |
| 61198 | RADWIMPS | Nandemo nai ya (movie ver.) | Japanese | Kimi no na wa | Subkei |
| 61199 | RADWIMPS | Nandemo nai ya (movie ver.) | Japanese | | Subkei |
| 61200 | RADWIMPS | Nandemonaiya | Japanese | | Bonta-kun |
| 61201 | RADWIMPS | Nekojarashi | Japanese | | MrKyubu |
| 61202 | RADWIMPS | Oshakashama ~ Mafumafu Vers. | Japanese | | Dysp |
| 61203 | RADWIMPS | Oshakashama | Japanese | | Dysp |
| 61204 | RADWIMPS | Saidai Kôyakusû | Japanese | | Bakaclub |
| 61205 | RADWIMPS | Saihate Ai ni (Full Size) | Japanese | | Dysp |
| 61206 | RADWIMPS | Seikai (Instrumental) | Japanese | | Soraya |
| 61207 | RADWIMPS | Seikai | Japanese | | Soraya |
| 61208 | RADWIMPS | Sennô | Japanese | | Dysp |
| 61209 | RADWIMPS | Sparkle (Full Size) | Japanese | | tendoctoris |
| 61210 | RADWIMPS | Sparkle | Japanese | | MaxaoH |
| 61211 | RADWIMPS | Sparkle | Japanese | Kimi no na wa | Subkei |
| 61212 | RADWIMPS | Sparkle | Japanese | | Subkei |
| 61213 | RADWIMPS | Suzume (Full Size) (Instrumental) | Japanese | | PJ |
| 61214 | RADWIMPS | Suzume (Full Size) | Japanese | | PJ |
| 61215 | RADWIMPS | Suzume (Instrumental) | Japanese | | Asgard Sings! |
| 61216 | RADWIMPS | Suzume no Namida | Japanese | | pecka |
| 61217 | RADWIMPS | Suzume | Japanese | | Bonta-kun |
| 61218 | RADWIMPS | Suzume | Japanese | | Asgard Sings! |
| 61219 | RADWIMPS | Yume Tourou | Japanese | | alka |
| 61220 | RADWIMPS | Yume Tourou | Japanese | Kimi no na wa OP | Subkei |
| 61221 | RADWIMPS | Yume Tourou | Japanese | | Subkei |
| 61222 | RADWIMPS | Yuushinron | Japanese | | Soraya |
| 61223 | RADWIMPS | Zen Zen Zense (Full Size) | Japanese | | Thaksin |
| 61224 | RADWIMPS | Zen Zen Zense (movie ver.) | Japanese | Kimi no na wa | Subkei |
| 61225 | RADWIMPS | Zen Zen Zense (movie ver.) | Japanese | | Subkei |
| 61226 | RADWIMPS | Zen Zen Zense | Japanese | | Sting (bakaclub) |
| 61227 | RADWIMPS | なんでもないや (Movie Ver.) | | | Missy |
| 61228 | RAFAŁ | The Ride (ESC 2021 Poland) | English | Eurovision Song Contest 2021 | Dragon33 |
| 61229 | RAF | Self Control | English | | Leroidukitch |
| 61230 | RAISE A SUILEN | Apocalypse (Full Size) | English | | Nemesise |
| 61231 | RAISE A SUILEN | Apocalypse | English | | Nemesise |
| 61232 | RAISE A SUILEN | Bad Kids All Bet (Full Size) | Japanese | | Kuro_Yuki_ |
| 61233 | RAISE A SUILEN | Beautiful Birthday | Japanese | | NextFire |
| 61234 | RAISE A SUILEN | CORUSCATE -DNA- | Japanese | | Yamii_Maruu |
| 61235 | RAISE A SUILEN | A DECLARATION OF ××× (Full Size) | Japanese | | Nodamin |
| 61236 | RAISE A SUILEN | EXIST (TV) | Japanese | | meulahke |
| 61237 | RAISE A SUILEN | EXIST | Japanese | | meulahke |
| 61238 | RAISE A SUILEN | EXPOSE 'Burn out!!!' (Full Size) | English | | Kuro_Yuki_ |
| 61239 | RAISE A SUILEN | EXPOSE 'Burn out!!!' | English | | Kuro_Yuki_ |
| 61240 | RAISE A SUILEN | Embrace of light | Japanese | | Kubat |
| 61241 | RAISE A SUILEN | HELL! or HELL? (Instrumental) | English | | Nodamin |
| 61242 | RAISE A SUILEN | HELL! or HELL? | English | | Nodamin |
| 61243 | RAISE A SUILEN | HELL! or HELL? | English | | Nodamin |
| 61244 | RAISE A SUILEN | Light a fire (Full Size) | Japanese | | Kuro_Yuki_ |
| 61245 | RAISE A SUILEN | REIGNING (Full Size) | Japanese | | Kuro_Yuki_ |
| 61246 | RAISE A SUILEN | Repaint | English | | Kuro_Yuki_ |
| 61247 | RAISE A SUILEN | R・I・O・T | Japanese | | Suryan |
| 61248 | RAISE A SUILEN | Sacred world | Japanese | | Bhaal42 |
| 61249 | RAISE A SUILEN | UNSTOPPABLE | Japanese | | Nabashi |
| 61250 | RAISE A SUILEN | V.I.P MONSTER (Full Size) | Japanese | | Kuro_Yuki_ |
| 61251 | RAISE A SUILEN | WELCOME TO PANDEMONIUM (Full Size) | English | | Kuro_Yuki_ |
| 61252 | RAMMSTEIN | 03. Sonne | German | | Composer |
| 61253 | RAMMSTEIN | 07. Spieluhr | German | | Composer |
| 61265 | RAM | Spirit Reaper | English | | Ich,werdennsonst? |
| 61266 | RAY-GUNS | CENTURY COLOR | Japanese | | Karaoke Mugen |
| 61267 | RAZZ MA TAZZ | Suteki na Kimi | Japanese | | Geralt |
| 61268 | RBD | Bésame sin miedo | Español | | vicktoben |
| 61269 | RBD | Celestial | Español | | vicktoben |
| 61270 | RBD | Este corazón | Español | | DaVIch0 |
| 61271 | RBD | Rebelde | Español | | kalel2010 subkei |
| 61272 | RBD | Ser o parecer | Español | | Adri |
| 61273 | RBD | Sálvame | Español | | vicktoben |
| 61274 | RBD | Sólo quédate en silencio | Español | | Volodia |
| 61275 | RBD | Tras de mí | Español | | vicktoben |
| 61276 | RBD | Tu amor | English | ultrastar-es.org | Klafhor |
| 61277 | RBD | Tu amor | English | | Klafhor |
| 61278 | RBD | Un poco de tu amor | Español | | DaVIch0 |
| 61279 | RD | Don't Stop! Carry On! | Japanese | | meulahke |
| 61280 | REAL AKIBA BOYZ | FRIED☆PRIDE | Japanese | | Soraya |
| 61281 | REDALiCE | Freedom | Japanese | | Bakaclub |
| 61282 | REIJINGSIGNAL | ain't nobody STOP | Japanese | | HayatoKurokami |
| 61283 | REMEDIOS | I Left You (Full Size) | English | | Soraya |
| 61284 | REMEDIOS | I Left You | English | | Soraya |
| 61285 | REMEDIOS | Still... | English | | Lshiro |
| 61286 | REMI | Administrator | Scat | Ultrastar-Mainstream | Currymalker |
| 61287 | REMI | Administrator | Scat | | Currymalker |
| 61288 | REMI | Luminous Sword | Kajiurago | Sword Art Online OP | Currymalker |
| 61289 | REMI | Luminous sword | Wumbo | Sword art online IN | Currymalker |
| 61290 | REMI | Luminous sword | Scat | | Currymalker |
| 61291 | REMI | Stardust Chant ~Katachinaki Seiza~ | Japanese | | HayatoKurokami |
| 61292 | REML | Heavenly You | Japanese | | balloonfish5 |
| 61293 | REM | Narcissu ~Setsumi no Theme~ | Japanese | | Rinchama |
| 61294 | REO Speedwagon | Can't Fight This Feeling (Full Size) | English | | RetroGirl |
| 61295 | REO Speedwagon | Can't fight this feeling | English | | asb |
| 61296 | REO Speedwagon | Can’t Fight This Feeling | English | | RetroGirl |
| 61297 | REO Speedwagon | Keep On Loving You | English | Rock Band Store 2013 Vol. 1 | Gollum |
| 61298 | REO Speedwagon | Keep on loving you | English | Rock Band Store 2013 Vol. 1 | |
| 61299 | REO Speedwagon | Roll With The Changes | English | | anthem_1 |
| 61300 | REO Speedwagon | Take It On The Run | English | | anthem_1 |
| 61301 | REO Speedwagon | Take it on the run | English | Rock Band Store 2009 Vol. 2 | |
| 61302 | REOL | B12 | Japanese | | tartar lord |
| 61303 | REOL | Give Me a Break Stop Now | Japanese | | Subkei |
| 61304 | REOL | Monster | Japanese | | Dysp |
| 61305 | REOL | No Dazzle, No Break | English | | Uwhipa |
| 61306 | REOL | No title | Japanese | | Shlaky |
| 61307 | REOL | Q? | Japanese | | Amo |
| 61308 | REOL | Viora | English | | Hanaku |
| 61309 | REVALCY | EXIT (Full Size) (Instrumental) | Japanese | | Soraya |
| 61310 | REVALCY | EXIT (Full Size) | Japanese | | Soraya |
| 61311 | REVALCY | EXIT | Japanese | | Rinchama |
| 61312 | REVALCY | WHITE of CRIME (TV) | Japanese | | Currymalker |
| 61313 | REVALCY | WHITE of CRIME (TV) | Japanese | | Currymalker |
| 61314 | REVALCY | WHITE of CRIME | Japanese | | Deurstann |
| 61315 | RHODES | Just Before the Sunrise | Japanese | | Eden |
| 61316 | RHYMESTER | HEAT ISLAND | Japanese | | Bouyar |
| 61317 | RIDER CHIPS Featuring Ricky | Elements | Japanese | | Composer |
| 61318 | RIDER CHIPS | Elements (TV) | Japanese | | Currymalker |
| 61319 | RIDER CHIPS | FULL FORCE | Japanese | | Composer |
| 61320 | RIDSA | Je m’en fous | French | | Leroidukitch |
| 61321 | RIKKI | Suteki da ne (Full Size) | Japanese | | Soramimi |
| 61322 | RIKKI | Suteki da ne (Instrumental) | Japanese | | Soramimi |
| 61323 | RIKKI | Suteki da ne | Japanese | | Karaoke Mugen |
| 61324 | RIKKI | Suteki da ne | Japanese | | nah |
| 61325 | RIMA | TWENTY | English | | Nemesise |
| 61326 | RIME | Aishite Atashi | Japanese | | Elliu |
| 61327 | RIM | Hishou | Japanese | | Nemesise |
| 61328 | RIM | Luscious Lawless | Japanese | | Elliu |
| 61329 | RIM | Majo (Shin) | Japanese | | Nemesise |
| 61330 | RIM | Senkô Datta | Japanese | | Nemesise |
| 61331 | RIM | Tall Story | Japanese | | Elliu |
| 61332 | RIM | Tsuioku | Japanese | | Nemesise |
| 61333 | RIP SLYME | Super Shooter (Full Size) | Japanese | | ENSSAT-Japanim |
| 61334 | RIP SLYME | Super Shooter | Japanese | | Colgate |
| 61335 | RIRIKO | Sono Saki he | Japanese | | Nodamin |
| 61336 | RIRIKO | Tsuyo Girlfriend | Japanese | | NikoNikoD |
| 61337 | RIRIKO | Ura Omote Aquarium | Japanese | | Elliu |
| 61338 | RISE | SUNRISE | Japanese | | Naruse |
| 61339 | RIZE | LADY LOVE | Japanese | | Tami |
| 61340 | RIZE | LADY LOVE | Japanese | | Composer |
| 61341 | RKM & Ken-Y | Te regalo amores | Español | | Gang-DJ |
| 61342 | RLP & Barbara Tucker | R.E.S.P.E.C.T. | English | | Coppolatte |
| 61343 | RLP feat. Barbara Tucker | R.E.S.P.E.C.T. | English | ultrastar-es.org | |
| 61344 | RLP feat. Barbara Tucker | R.E.S.P.E.C.T. | English | | |
| 61345 | RMB | Experience (Follow Me) | English | | Endlager |
| 61346 | ROCK DOWN | Asterism⁂ | Japanese | | pecka |
| 61347 | ROCKY CHACK | Last Blue | Japanese | | Currymalker |
| 61348 | ROCKY CHACK | Little Goodbye | Japanese | | Currymalker |
| 61349 | ROCKY CHACK | Perfect World | Japanese | | Rinchama |
| 61350 | ROCKY CHACK | Ringo Biyori ~ The Wolf Whistling Song | English | | Rinchama |
| 61351 | ROCKY CHACK | and you | Japanese | | Currymalker |
| 61352 | ROH Theme | Dalton Castle | English | | Lolomazz |
| 61353 | ROMANTIC MODE | DREAMS (Full Size) | Japanese | | Soramimi |
| 61354 | ROMANTIC MODE | DREAMS | Japanese | | Karaoke Mugen |
| 61355 | ROMANTIC MODE | Resolution | Japanese | | Karaoke Mugen |
| 61356 | ROMIX | PAPERMOON | Japanese | | RhiobeT |
| 61357 | RONDO | Arcana | Japanese | | red5h4d0w |
| 61358 | RONDO | Fukai Mori | Japanese | | red5h4d0w |
| 61359 | RONDO | Horizontal Oath | Japanese | | HayatoKurokami |
| 61360 | RONDO | I believe what you said | Japanese | | red5h4d0w |
| 61361 | RONDO | Kaishin no Aschenputtel | Japanese | | red5h4d0w |
| 61362 | RONDO | KiLLiNG ME | English | | DaBi |
| 61363 | RONDO | KiLLiNG ME | English | | Ylnoryn |
| 61364 | RONDO | Leia | Japanese | | red5h4d0w |
| 61365 | RONDO | Nirvana (Full Size) (Instrumental) | Japanese | | Ylnoryn |
| 61366 | RONDO | Nirvana (Full Size) | Japanese | | Ylnoryn |
| 61367 | RONDO | Prayer[s] (Full Size) | Japanese | | Sodachi |
| 61368 | RONDO | Rondo-revolution | Japanese | | red5h4d0w |
| 61369 | RONDO | Ryôran! Bushirock | Japanese | | DaBi |
| 61370 | RONDO | Tenshi to Akuma | Japanese | | Variabels |
| 61371 | RONDO | Tokyo Teddy Bear | Japanese | | red5h4d0w |
| 61372 | RONDO | [Re] termination | Japanese | | DaBi |
| 61373 | ROOKiEZ is PUNK'D | Complication (Full Size) (Instrumental) | Japanese | | red5h4d0w |
| 61374 | ROOKiEZ is PUNK'D | Complication (Full Size) | Japanese | | red5h4d0w |
| 61375 | ROOKiEZ is PUNK'D | Complication | Japanese | | red5h4d0w |
| 61376 | ROOKiEZ is PUNK'D | IN MY WORLD (Full Size) (Instrumental) | Japanese | | Soramimi |
| 61377 | ROOKiEZ is PUNK'D | IN MY WORLD (Full Size) | Japanese | | Soramimi |
| 61378 | ROOKiEZ is PUNK'D | IN MY WORLD | Japanese | | alka |
| 61379 | ROOKiEZ is PUNK'D | In My World (TV) | Japanese | | asdfer |
| 61380 | ROOKiEZ is PUNK'D | Reclaim | Japanese | | Karaoke Mugen |
| 61381 | ROOKiEZ is PUNK'D | Song for... (TV) | Japanese | | asdfer |
| 61382 | ROOKiEZ is PUNK'D | Song for... | Japanese | | asdFer |
| 61383 | ROOT FIVE | Next Generation | Japanese | | meulahke |
| 61384 | ROOT FIVE | Soldier Dream | Japanese | | TenmaWorks |
| 61386 | ROSALÍA feat. J Balvin & El Guincho | Con altura | Español | | Coppo |
| 61387 | ROSALÍA | Aute Cuture | Español | | Coppo |
| 61388 | ROSALÍA | BAGDAD (Cap.7 Liturgia) | Español | | Coppo |
| 61389 | ROSALÍA | DESPECHÁ | Spanish | | pockydany |
| 61390 | ROSALÍA | DI MI NOMBRE (Cap.8 Éxtasis) | Español | | Coppo |
| 61391 | ROSALÍA | MALAMENTE (Cap.1 Augurio) | Español | | Coppo |
| 61392 | ROSALÍA | PIENSO EN TU MIRÁ (Cap.3 Celos) | Español | | Coppo |
| 61393 | ROSE | Leia | Japanese | | puyo |
| 61394 | ROSE | SUSHI-GO-ROUND (Instrumental) | Japanese | | BeVox |
| 61395 | ROSE | SUSHI-GO-ROUND | Japanese | | BeVox |
| 61396 | ROSÉ & Bruno Mars | APT. | English | | vicktoben |
| 61397 | ROSÉ & Bruno Mars | APT | English, Korean (romanized) | [DUET]-Songs | askusbloodfist |
| 61398 | ROSÉ & Bruno Mars | APT | English, Korean (romanized) | | askusbloodfist |
| 61399 | ROTTENGRAFFTY | 70cm Shihô no Madobe | Japanese | | Saikyo |
| 61400 | ROUND TABLE Feat. Nino | Rainbow - Karaoke Ver. | Japanese | Aria | Composer |
| 61401 | ROUND TABLE Feat. Nino | Rainbow | Japanese | Aria | Composer |
| 61402 | ROUND TABLE feat. Nino | Rainbow - karaoke ver. | Japanese | Aria | Composer |
| 61403 | ROUND TABLE feat. Nino | Rainbow | Japanese | Aria | Composer |
| 61404 | ROUND TABLE | Groovin' Magic (Full Size) | Japanese | | Soramimi |
| 61405 | ROUND TABLE | Groovin' Magic | Japanese | | fabthehedgehog |
| 61406 | ROUND TABLE | Let Me Be With You (Full Size) (Instrumental) | Japanese | | Soramimi |
| 61407 | ROUND TABLE | Let Me Be With You (Full Size) | Japanese | | Soramimi |
| 61408 | ROUND TABLE | Let Me Be With You | Japanese | | Karaoke Mugen |
| 61409 | ROUND TABLE | Memories | Japanese | | Soraya |
| 61410 | ROUND TABLE | Puzzle (Full Size) | Japanese | | Soramimi |
| 61411 | ROUND TABLE | Puzzle - extra hot mix - (Full Size) | Japanese | | Soramimi |
| 61412 | ROUND TABLE | Puzzle | Japanese | | Eden |
| 61413 | ROUND TABLE | Rainbow (Full Size) (Instrumental) | Japanese | | Soramimi |
| 61414 | ROUND TABLE | Rainbow (Full Size) | Japanese | | Soramimi |
| 61415 | ROUND TABLE | Rainbow | Japanese | | kmeuh |
| 61416 | ROUND TABLE | Yakusoku no Basho | Japanese | | Soraya |
| 61417 | ROmantic Mode | Dreams (TV) | Japanese | After War Gundam X OP1 | Currymalker |
| 61418 | ROmantic Mode | Dreams (TV) | Japanese | | Currymalker |
| 61419 | ROmantic Mode | Resolution (TV) | Japanese | After War Gundam X OP2 | Currymalker |
| 61420 | ROmantic Mode | Resolution (TV) | Japanese | | Currymalker |
| 61421 | RPR | Jacques Chirac, maintenant | French | | Bakaclub |
| 61422 | RSP | Kansha. (TV) | Japanese | | Subkei |
| 61423 | RSP | Kansha. | Japanese | | Saikyo |
| 61424 | RSP | Sakura ~anata ni deaete yokatta~ | Japanese | | Hanaku |
| 61425 | RSP | Tabidatsu Kimi e (TV) | Japanese | | Subkei |
| 61426 | RSP | Tabidatsu Kimi he | Japanese | | Subkei |
| 61427 | RUANN | I AM STANDING | Japanese | | KuroSensei |
| 61428 | RUANN | There's No Ending | Japanese | | Rinchama |
| 61429 | RUMI | Densetsu no Matsuri | Japanese | | pockydany |
| 61430 | RUNN | Last Of Me | English | | Amo |
| 61431 | RURUTIA | Little in my Little | Japanese | | |
| 61432 | RURUTIA | Phronesis | Japanese | | Evolto |
| 61433 | RYTHEM | Harmonia (TV) | Japanese | | |
| 61434 | RYTHEM | Harmonia (TV) | Japanese | | |
| 61435 | RYTHEM | Harmonia | Japanese | | puyo |
| 61436 | RYTHEM | Harmonia | Japanese | | |
| 61437 | RYTHEM | Harmonia | Japanese | | |
| 61438 | RYTHEM | Harmonia | Japanese | | Subkei |
| 61439 | RYTHEM | Harmonia | Japanese | | |
